<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barcode Reader &#187; Barcode Printer How To Series</title>
	<atom:link href="http://www.systemid.com/index.php/category/barcode-printer-how-to-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemid.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 15:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zebra Printer How To Videos</title>
		<link>http://www.systemid.com/blog/index.php/2011/07/15/zebra-printer-how-to-videos/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/07/15/zebra-printer-how-to-videos/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 14:49:07 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Barcode Printer How To Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[clean print head]]></category>
		<category><![CDATA[educational video]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[improve print quality]]></category>
		<category><![CDATA[instructional video]]></category>
		<category><![CDATA[load labels]]></category>
		<category><![CDATA[load ribbon]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zebra technologies]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1292</guid>
		<description><![CDATA[System ID and Zebra Technologies collaborated to create the Zebra Educational Series Videos. We began with How To videos focusing on the most popular Zebra models: Xi4 series industrial barcode printers, GK/GX series desktop barcode printers, and QLPlus series mobile barcode printers. System ID and Zebra Technologies collaborated to create the Zebra Educational Series Videos. [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/07/15/zebra-printer-how-to-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Clean Your Printer</title>
		<link>http://www.systemid.com/blog/index.php/2011/04/08/how-to-clean-your-printer/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/04/08/how-to-clean-your-printer/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 15:00:40 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Barcode Printer How To Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bar code printer]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[load media]]></category>
		<category><![CDATA[platen roller]]></category>
		<category><![CDATA[print head]]></category>
		<category><![CDATA[printhead]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1108</guid>
		<description><![CDATA[The first three parts of this series told you how to load media and how to improve your print quality. So you’ve been chugging along, printing great barcode labels, improving productivity, and all is right with the world. Now let us show you how to keep printing great labels and extend the life of your [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/04/08/how-to-clean-your-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Print Quality</title>
		<link>http://www.systemid.com/blog/index.php/2011/04/06/how-to-improve-print-quality/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/04/06/how-to-improve-print-quality/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:24:23 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Barcode Printer How To Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[adjust darkness]]></category>
		<category><![CDATA[adjust print head heat]]></category>
		<category><![CDATA[adjust settings]]></category>
		<category><![CDATA[adjust tension]]></category>
		<category><![CDATA[bar code printer]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1099</guid>
		<description><![CDATA[In the first two parts of this series, you learned how to load labels and ribbon. You are all set to print! You eagerly rush to print your first barcode labels, but as they come out of the printer, some of the excitement drains away as you see that they don’t look quite as good [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/04/06/how-to-improve-print-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Load Ribbons in a Barcode Printer</title>
		<link>http://www.systemid.com/blog/index.php/2011/04/04/how-to-load-ribbons-in-a-barcode-printer/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/04/04/how-to-load-ribbons-in-a-barcode-printer/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:27:34 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Barcode Printer How To Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bar code printer]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[load ribbon]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1087</guid>
		<description><![CDATA[You learned in our first post of this series how to load labels into your barcode printer. Now, if you are using thermal transfer labels, you will need to load a ribbon, too. If you are using direct thermal labels, do not load a ribbon! You will just thoroughly confuse your barcode printer and waste [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/04/04/how-to-load-ribbons-in-a-barcode-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Load Labels in a Barcode Printer</title>
		<link>http://www.systemid.com/blog/index.php/2011/03/31/how-to-load-labels-in-a-barcode-printer/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/03/31/how-to-load-labels-in-a-barcode-printer/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:19:46 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Barcode Printer How To Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[bar code printer]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[label printer]]></category>
		<category><![CDATA[load labels]]></category>
		<category><![CDATA[load media]]></category>
		<category><![CDATA[load ribbon]]></category>
		<category><![CDATA[load tags]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1045</guid>
		<description><![CDATA[Dear readers, you are in for a treat! We are going to create How To series for each of the major barcode equipment and software types. Our aim is to make it even easier for you to pick our barcoding brains. Starting with barcode printers, we are going to break out the basics into several [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/03/31/how-to-load-labels-in-a-barcode-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Pick a Barcode Label</title>
		<link>http://www.systemid.com/blog/index.php/2010/11/23/how-to-pick-a-barcode-label/</link>
		<comments>http://www.systemid.com/blog/index.php/2010/11/23/how-to-pick-a-barcode-label/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 19:03:38 +0000</pubDate>
		<dc:creator>Nicole Holcomb</dc:creator>
				<category><![CDATA[Barcode Printer How To Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[barcode label]]></category>
		<category><![CDATA[barcode tag]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=876</guid>
		<description><![CDATA[Choosing the right barcode label or tag for your application can seem a bit overwhelming. There are many factors that dictate which label or tag will work best for your needs. Fortunately, you can select the right barcode tag or label with just a few pieces of information. Whether you need basic stock labels, custom [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2010/11/23/how-to-pick-a-barcode-label/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Pick a Barcode Printer</title>
		<link>http://www.systemid.com/blog/index.php/2010/09/22/how-to-pick-a-barcode-printer/</link>
		<comments>http://www.systemid.com/blog/index.php/2010/09/22/how-to-pick-a-barcode-printer/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 15:48:00 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Barcode Printer How To Series]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcode label printer]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[how to]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=598</guid>
		<description><![CDATA[A barcode’s readability, or scannability, depends on its print quality. There are four different types of print technologies available to print barcodes: Dot Matrix, Inkjet, Laser and Thermal printers. Dot matrix printers create poor quality barcodes that can be difficult to scan. Dot matrix printers are also limited in print speed and size. They tend [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2010/09/22/how-to-pick-a-barcode-printer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

