<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barcode Reader &#187; General</title>
	<atom:link href="http://www.systemid.com/index.php/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemid.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 15:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LIFO vs. FIFO</title>
		<link>http://www.systemid.com/blog/index.php/2012/03/13/lifo-vs-fifo/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/03/13/lifo-vs-fifo/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 15:33:46 +0000</pubDate>
		<dc:creator>Kyle Gambrell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[FIFO]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory methods]]></category>
		<category><![CDATA[inventory system]]></category>
		<category><![CDATA[LIFO]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1929</guid>
		<description><![CDATA[Hello again readers! Today I am going to tell you the tale of LIFO and FIFO. Now, before you get too excited we are talking about inventory methods, not Hobbits or Elves. Do I still have any readers left? Good, we shall continue then. LIFO stands for Last In, First Out and FIFO stands for [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/03/13/lifo-vs-fifo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID gets a Texas sized makeover</title>
		<link>http://www.systemid.com/blog/index.php/2012/03/05/rfid-gets-a-texas-sized-makeover/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/03/05/rfid-gets-a-texas-sized-makeover/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:49:11 +0000</pubDate>
		<dc:creator>System ID</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[NTTA]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[tag]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1906</guid>
		<description><![CDATA[Finally a toll tag that I can be proud to hang in my window. NTTA has brought you the Dallas Cowboy Toll Tag! Written by John Boyer, SystemID Account Manager For under $25 you can own one. Available thru the official fan stores for a limited time. You will need to call the NTTA and [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/03/05/rfid-gets-a-texas-sized-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zebra Trains SystemID on Barcode Label Materials</title>
		<link>http://www.systemid.com/blog/index.php/2012/03/02/zebra-trains-systemid-on-barcode-label-materials/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/03/02/zebra-trains-systemid-on-barcode-label-materials/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 19:39:33 +0000</pubDate>
		<dc:creator>Nicole Holcomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barcode label]]></category>
		<category><![CDATA[barcode tag]]></category>
		<category><![CDATA[paper label]]></category>
		<category><![CDATA[polyester label]]></category>
		<category><![CDATA[polypropylene label]]></category>
		<category><![CDATA[zebra technology]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1901</guid>
		<description><![CDATA[Zebra came in to SystemID, bringing a fabulous lunch, to train our sales team on Zebra supplies. It was an in-depth look at all the different materials Zebra has to offer for barcode labels.  Michael Santostefano, Supplies Guru and Account Management Rep for Zebra, gave the training. With all of the different applications out there, [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/03/02/zebra-trains-systemid-on-barcode-label-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Junkie</title>
		<link>http://www.systemid.com/blog/index.php/2012/02/22/barcode-junkie/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/02/22/barcode-junkie/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:31:15 +0000</pubDate>
		<dc:creator>Guest Writer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[key ring]]></category>
		<category><![CDATA[key ring app]]></category>
		<category><![CDATA[loyalty card]]></category>
		<category><![CDATA[loyalty keyfob]]></category>
		<category><![CDATA[membership card]]></category>
		<category><![CDATA[membership keyfob]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1880</guid>
		<description><![CDATA[How a simple app saved my frugality by getting rid of my barcode fob addiction Written by John Boyer, SystemID Account Manager Mentally say &#8220;yes&#8221; if you have a barcoded keyring fob or membership card in your wallet. It was easy to get, right? Just fill out a brief intrusion into your life and off [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/02/22/barcode-junkie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Barcode Labs Gives a Refresh Course in Zebra Printers</title>
		<link>http://www.systemid.com/blog/index.php/2012/02/21/barcode-labs-gives-a-refresh-course-in-zebra-printers/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/02/21/barcode-labs-gives-a-refresh-course-in-zebra-printers/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:49:22 +0000</pubDate>
		<dc:creator>Nicole Holcomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Product Trainings]]></category>
		<category><![CDATA[105sl]]></category>
		<category><![CDATA[110xi iii+]]></category>
		<category><![CDATA[barcode labs]]></category>
		<category><![CDATA[barcode printers]]></category>
		<category><![CDATA[zebra barcode printers]]></category>
		<category><![CDATA[zebra printers]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1877</guid>
		<description><![CDATA[Barcode Labs trained our sales team on February 15, 2012. They basically gave a refresh course on the different Zebra barcode printers and how to find what our customers need.  While we ate lunch, we learned from Jonnie Dodge, Barcode Labs sales rep, and Doug Walbert, Sales/Purchasing Manager, about the differences and similarities in the [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/02/21/barcode-labs-gives-a-refresh-course-in-zebra-printers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Market to Different Personality Styles</title>
		<link>http://www.systemid.com/blog/index.php/2012/02/16/how-to-market-to-different-personality-styles/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/02/16/how-to-market-to-different-personality-styles/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:44:58 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[behavioral styles]]></category>
		<category><![CDATA[communication styles]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[personality types]]></category>
		<category><![CDATA[relater]]></category>
		<category><![CDATA[socializer]]></category>
		<category><![CDATA[thinker]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1861</guid>
		<description><![CDATA[Our marketing team recently attended a business writing seminar. Hands down, we all agreed that the most valuable lesson learned was about different behavioral styles. These styles greatly influence how you communicate and how you receive communication (i.e. product marketing and sales pitches!)  People don&#8217;t all respond to marketing the same way. Some only scan [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/02/16/how-to-market-to-different-personality-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID vs. Barcodes</title>
		<link>http://www.systemid.com/blog/index.php/2012/02/15/rfid-vs-barcodes/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/02/15/rfid-vs-barcodes/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 20:53:07 +0000</pubDate>
		<dc:creator>Keith Crockett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[barcodes]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[rfid]]></category>
		<category><![CDATA[rfid replacing barcodes]]></category>
		<category><![CDATA[rfid uses]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1854</guid>
		<description><![CDATA[We are in the midst of an epic battle: barcodes vs. RFID, the underdog vs. the favorite, dare I say, good vs. evil. Well, maybe not that kind of a battle, but there are a lot of heated discussions about barcoding and RFID.  It&#8217;s no &#8220;Thrilla in Manilla&#8221;, but there are heated debates over the [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/02/15/rfid-vs-barcodes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Depreciation in Layman’s Terms</title>
		<link>http://www.systemid.com/blog/index.php/2012/02/13/depreciation-in-laymans-terms/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/02/13/depreciation-in-laymans-terms/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:10:27 +0000</pubDate>
		<dc:creator>Kyle Gambrell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asset depreciation]]></category>
		<category><![CDATA[business taxes]]></category>
		<category><![CDATA[depreciating assets]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[tax deductions]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1846</guid>
		<description><![CDATA[We have all heard this term before, but do you really know what it is? It can be confusing, but that is what this blog post is for; hopefully I can clear things up for you. Depreciation is the term that is used when an asset that you own loses value over time due to [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/02/13/depreciation-in-laymans-terms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asset Tracking Saved Thousands in Repairs &amp; Taxes: A Personal Story</title>
		<link>http://www.systemid.com/blog/index.php/2012/02/03/asset-tracking-saved-thousands-in-repairs-taxes-a-personal-story/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/02/03/asset-tracking-saved-thousands-in-repairs-taxes-a-personal-story/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:49:51 +0000</pubDate>
		<dc:creator>Guest Writer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[asset depreciation]]></category>
		<category><![CDATA[asset management]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[mobileasset]]></category>
		<category><![CDATA[track repairs]]></category>
		<category><![CDATA[wasp barcode]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1831</guid>
		<description><![CDATA[Written by Christal Lane, SystemID Account Manager Five years ago, I would have laughed if someone told me that today I would be a barcode consultant. Worse, is that I would use barcodes in my personal life and become dependent on them as much as I am on my cell phone.  Prior to working at [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/02/03/asset-tracking-saved-thousands-in-repairs-taxes-a-personal-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wasp Trains SystemID on New Barcode Scanners and Mobile Computers</title>
		<link>http://www.systemid.com/blog/index.php/2012/02/01/wasp-trains-systemid-on-new-barcode-scanners-and-mobile-computers/</link>
		<comments>http://www.systemid.com/blog/index.php/2012/02/01/wasp-trains-systemid-on-new-barcode-scanners-and-mobile-computers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:37:52 +0000</pubDate>
		<dc:creator>Kyle Gambrell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Product Trainings]]></category>
		<category><![CDATA[2d scanner]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[cordless scanner]]></category>
		<category><![CDATA[data terminal]]></category>
		<category><![CDATA[dt10]]></category>
		<category><![CDATA[handheld terminal]]></category>
		<category><![CDATA[healthcare barcode scanner]]></category>
		<category><![CDATA[mobile computer]]></category>
		<category><![CDATA[wasp barcode]]></category>
		<category><![CDATA[wireless scanner]]></category>
		<category><![CDATA[wws450]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1816</guid>
		<description><![CDATA[Wasp Barcode Technologies came in to SystemID to train our sales team on January 27, 2012. Armed with lunch and brand new products to be revealed, the training began promptly at 11 a.m.  Lynn Lee, Wasp Director of Hardware Development, is all smiles about their new WWS450 cordless 2D scanner and the antimicrobial healthcare version, [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2012/02/01/wasp-trains-systemid-on-new-barcode-scanners-and-mobile-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

