<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barcode Reader &#187; Industry News</title>
	<atom:link href="http://www.systemid.com/index.php/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemid.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 15:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Datalogic CEO Shares Their Secret to Success in a Tough Economy</title>
		<link>http://www.systemid.com/blog/index.php/2011/12/16/datalogic-ceo-shares-their-secret-to-success-in-a-tough-economy/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/12/16/datalogic-ceo-shares-their-secret-to-success-in-a-tough-economy/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:18:10 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[body scanners]]></category>
		<category><![CDATA[class cnbc]]></category>
		<category><![CDATA[datalogic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[electronic identification papers]]></category>
		<category><![CDATA[family owned business]]></category>
		<category><![CDATA[mauro sacchetto]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[self-checkout]]></category>
		<category><![CDATA[the leaders]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1756</guid>
		<description><![CDATA[Datalogic has continued to grow and acquire more companies despite the struggling world economy. On November 24, 2011, Datalogic CEO Mauro Sacchetto shared his wisdom on business strategy and growth on the Italian business and finance TV channel Class CNBC. He was a guest on “The Leaders”, a program focusing on outstanding executives and managers. [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/12/16/datalogic-ceo-shares-their-secret-to-success-in-a-tough-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honeywell Buys LXE</title>
		<link>http://www.systemid.com/blog/index.php/2011/07/19/honeywell-buys-lxe/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/07/19/honeywell-buys-lxe/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 15:02:14 +0000</pubDate>
		<dc:creator>Keith Crockett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[2d barcode scanners]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[lxe]]></category>
		<category><![CDATA[ruggedized mobile computers]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1303</guid>
		<description><![CDATA[In the last five years, we have seen a number of acquisitions occur in the barcoding industry. Large, big-name corporations are seeing the benefits of getting into the barcode industry. These acquisitions have introduced companies like Motorola and Honeywell into the market place. Honeywell recently purchased EMS Technologies and LXE is a part of their [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/07/19/honeywell-buys-lxe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Industry Wide Price Increases, Black Tie Pricing Stays the Same</title>
		<link>http://www.systemid.com/blog/index.php/2011/04/18/black-tie-supplies-stay-low-despite-industry-wide-price-increases/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/04/18/black-tie-supplies-stay-low-despite-industry-wide-price-increases/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:43:20 +0000</pubDate>
		<dc:creator>Nicole Holcomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[bar code label]]></category>
		<category><![CDATA[bar code ribbon]]></category>
		<category><![CDATA[barcode label]]></category>
		<category><![CDATA[barcode ribbon]]></category>
		<category><![CDATA[black tie]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1185</guid>
		<description><![CDATA[This past year has seen quite a few supplies price increases due to rising material costs. System ID was notified by Zebra that once again they must increase prices on most stock items. On May 2, 2011, Zebra barcode label and tag prices will go up 4-5% and Zebra ribbons will go up 10%. As [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/04/18/black-tie-supplies-stay-low-despite-industry-wide-price-increases/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>System ID Celebrates 25 Years</title>
		<link>http://www.systemid.com/blog/index.php/2011/03/04/system-id-celebrates-25-years/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/03/04/system-id-celebrates-25-years/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:49:22 +0000</pubDate>
		<dc:creator>Kyle Gambrell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[What Happened in 1986?]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[25th anniversary]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[system id]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1034</guid>
		<description><![CDATA[“I feel the need&#8230;the need for speed!” The year was 1986, and what a year it was. Top Gun was tearing up the big screen, while “The Cosby Show” was king of the small; gas was $0.89 a gallon and System ID opened its doors. System ID is celebrating our 25th anniversary with sales, events, [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/03/04/system-id-celebrates-25-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System ID and Aruba offer Wireless Network Solutions</title>
		<link>http://www.systemid.com/blog/index.php/2011/01/31/system-id-and-aruba-offer-wireless-network-solutions/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/01/31/system-id-and-aruba-offer-wireless-network-solutions/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 15:56:07 +0000</pubDate>
		<dc:creator>Keith Crockett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[aruba networks]]></category>
		<category><![CDATA[system id]]></category>
		<category><![CDATA[wi-fi]]></category>
		<category><![CDATA[wireless enterprise]]></category>
		<category><![CDATA[wireless network]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=919</guid>
		<description><![CDATA[System ID has partnered with Aruba Networks to offer wireless network solutions for small to enterprise companies. System ID has decades of experience providing AIDC equipment from the top barcode hardware manufacturers. The addition of Aruba’s powerful suite of mobile solutions to System ID’s portfolio of products and services offers solutions that enable customers to [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/01/31/system-id-and-aruba-offer-wireless-network-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will Microsoft’s OS Change Affect You?</title>
		<link>http://www.systemid.com/blog/index.php/2010/11/19/how-will-microsofts-os-change-affect-you/</link>
		<comments>http://www.systemid.com/blog/index.php/2010/11/19/how-will-microsofts-os-change-affect-you/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:36:42 +0000</pubDate>
		<dc:creator>Keith Crockett</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[enterprise mobility]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[mobile computer]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=692</guid>
		<description><![CDATA[Microsoft split their Operating Systems (OS) mobile group into two. One focuses on consumer-grade devices. The other group focuses on enterprise devices. Microsoft will be offering Windows Embedded Compact and Windows Embedded Handheld for enterprise devices. Microsoft can now focus more on business needs and solutions. How will this Affect You? We’ve all seen the [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2010/11/19/how-will-microsofts-os-change-affect-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Barcode Labs Offers 3-Year Warranty on All Barcode Equipment</title>
		<link>http://www.systemid.com/blog/index.php/2010/09/21/barcode-labs-offers-3-year-warranty-on-all-barcode-equipment/</link>
		<comments>http://www.systemid.com/blog/index.php/2010/09/21/barcode-labs-offers-3-year-warranty-on-all-barcode-equipment/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 16:20:36 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barcode]]></category>
		<category><![CDATA[barcode labs]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[hand held terminal]]></category>
		<category><![CDATA[mobile computer]]></category>
		<category><![CDATA[portable data collector]]></category>
		<category><![CDATA[portable data terminal]]></category>
		<category><![CDATA[preowned]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[refurbished]]></category>
		<category><![CDATA[used]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=590</guid>
		<description><![CDATA[Barcode Labs, the industry leader in used barcode equipment, is extending their warranty to 3 years on all of their products until the end of the year. Barcode Labs has over 20 years of technical expertise and carries one of the industry’s largest selections of used barcode inventory, including both legacy and current models. Barcode [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2010/09/21/barcode-labs-offers-3-year-warranty-on-all-barcode-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of Service for Zebra S600 Barcode Printers</title>
		<link>http://www.systemid.com/blog/index.php/2010/08/20/end-of-service-for-zebra-s600-barcode-printers/</link>
		<comments>http://www.systemid.com/blog/index.php/2010/08/20/end-of-service-for-zebra-s600-barcode-printers/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:11:23 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[discontinued]]></category>
		<category><![CDATA[end of service]]></category>
		<category><![CDATA[replacement]]></category>
		<category><![CDATA[s4m]]></category>
		<category><![CDATA[s600]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=584</guid>
		<description><![CDATA[Effective September 30, 2010, Zebra Technologies will no longer support S600 barcode printers. It was discontinued in June 2007 and Zebra’s recommended replacement is the S4M barcode printer. Once the End of Service date arrives, Zebra will not offer tech support or repair services for the S600. The S4M has many of the same features as [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2010/08/20/end-of-service-for-zebra-s600-barcode-printers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zebra Announces a Barcode Label Price Increase</title>
		<link>http://www.systemid.com/blog/index.php/2010/07/16/zebra-announces-a-barcode-label-price-increase/</link>
		<comments>http://www.systemid.com/blog/index.php/2010/07/16/zebra-announces-a-barcode-label-price-increase/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 19:53:34 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[annual agreement]]></category>
		<category><![CDATA[barcode label]]></category>
		<category><![CDATA[barcode tag]]></category>
		<category><![CDATA[blanket agreement]]></category>
		<category><![CDATA[price increase]]></category>
		<category><![CDATA[zebra]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=417</guid>
		<description><![CDATA[System ID was notified by Zebra that they will be increasing most stock barcode label and tag prices 4% on August 2 due to the increase in raw material costs. While the US economy has improved, new capacity to match the increased demand has not kept pace, creating shortages of key ingredients that go into [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2010/07/16/zebra-announces-a-barcode-label-price-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Printable RFID Chip Could Greatly Reduce Costs</title>
		<link>http://www.systemid.com/blog/index.php/2010/04/07/new-printable-rfid-chip-could-greatly-reduce-costs/</link>
		<comments>http://www.systemid.com/blog/index.php/2010/04/07/new-printable-rfid-chip-could-greatly-reduce-costs/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:54:38 +0000</pubDate>
		<dc:creator>Jenny Ray</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[barcode labels]]></category>
		<category><![CDATA[barcode tags]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[printable rfid tag]]></category>
		<category><![CDATA[printable rfid transmitter]]></category>
		<category><![CDATA[product labels]]></category>
		<category><![CDATA[product tags]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[rfid labels]]></category>
		<category><![CDATA[rfid tags]]></category>
		<category><![CDATA[rice university]]></category>
		<category><![CDATA[sunchon national university]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=336</guid>
		<description><![CDATA[The industry hasn&#8217;t seen the adoption rate of RFID technology that we were expecting so many years ago. Why was that? You&#8217;d think with it being pushed through compliance initiatives by the United States&#8217; Department of Defense and a giant, nationwide retailer like Walmart that RFID would have taken off in no time. Thousands of [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2010/04/07/new-printable-rfid-chip-could-greatly-reduce-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

