<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Barcode Reader &#187; Super Barcode Training Camp</title>
	<atom:link href="http://www.systemid.com/index.php/category/super-barcode-training-camp-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.systemid.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 13 Mar 2012 15:33:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>System ID Holds 2nd Annual Super Barcode Training Camp</title>
		<link>http://www.systemid.com/blog/index.php/2011/11/02/system-id-holds-2nd-annual-super-barcode-training-camp/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/11/02/system-id-holds-2nd-annual-super-barcode-training-camp/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:41:10 +0000</pubDate>
		<dc:creator>Kyle Gambrell</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Barcode Training Camp]]></category>
		<category><![CDATA[#SystemIDExpo]]></category>
		<category><![CDATA[barcode education]]></category>
		<category><![CDATA[barcode event]]></category>
		<category><![CDATA[barcode training]]></category>
		<category><![CDATA[dallas cowboys stadium]]></category>
		<category><![CDATA[super barcode training camp]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1667</guid>
		<description><![CDATA[Date: October 21, 2011 A.D. Location: Cowboys Stadium, Arlington, TX Time: 9:00 a.m. It was a beautiful day; a bit warmer than expected, but beautiful none the less. The sun was out, the birds were chirping, and people were trickling into the stadium. This was the setting of the Second Annual Super Barcode Training Camp. [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/11/02/system-id-holds-2nd-annual-super-barcode-training-camp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Warehouse Inventory Management</title>
		<link>http://www.systemid.com/blog/index.php/2011/10/21/warehouse-inventory-management/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/10/21/warehouse-inventory-management/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:18:04 +0000</pubDate>
		<dc:creator>Sarah Hodge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Barcode Training Camp]]></category>
		<category><![CDATA[#SystemIDExpo]]></category>
		<category><![CDATA[barcode education]]></category>
		<category><![CDATA[dallas cowboys stadium]]></category>
		<category><![CDATA[flow software]]></category>
		<category><![CDATA[inventory control]]></category>
		<category><![CDATA[inventory tracking]]></category>
		<category><![CDATA[super barcode training camp]]></category>
		<category><![CDATA[warehouse management software]]></category>
		<category><![CDATA[wip]]></category>
		<category><![CDATA[work in process]]></category>
		<category><![CDATA[work-in-progress]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1629</guid>
		<description><![CDATA[Stacy Tate, Flow Software Why do you need warehouse management? You need to be able to manage products as they show up, move around, and eventually leave your warehouse. Outside supplier Products move around Bin to bin transfers Products go away Why Work in Process (WIP) Tracking Work Orders: Start Raw material gets pulled Move [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/10/21/warehouse-inventory-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Service Technologies</title>
		<link>http://www.systemid.com/blog/index.php/2011/10/21/field-service-technologies/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/10/21/field-service-technologies/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 17:14:58 +0000</pubDate>
		<dc:creator>Sarah Hodge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Barcode Training Camp]]></category>
		<category><![CDATA[#SystemIDExpo]]></category>
		<category><![CDATA[barcode educ]]></category>
		<category><![CDATA[dallas cowboys stadium]]></category>
		<category><![CDATA[field mobility]]></category>
		<category><![CDATA[field service]]></category>
		<category><![CDATA[fireking]]></category>
		<category><![CDATA[softechnologies]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1621</guid>
		<description><![CDATA[Vance Blakely, President/CEO of Softechnologies What are some of the challenges people traditionally face in field service applications? Idle resources and ineffective scheduling leading to lost revenue opportunities and increasing volume of work orders. High fuel costs and excessive windshield time resulting in wasted time on the road and unrecoverable expenses. Dispatching the wrong resources [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/10/21/field-service-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SystemID Presents the 2nd Annual Super Barcode Training Camp</title>
		<link>http://www.systemid.com/blog/index.php/2011/10/21/systemid-presents-the-2nd-annual-super-barcode-training-camp/</link>
		<comments>http://www.systemid.com/blog/index.php/2011/10/21/systemid-presents-the-2nd-annual-super-barcode-training-camp/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 16:51:37 +0000</pubDate>
		<dc:creator>Sarah Hodge</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Super Barcode Training Camp]]></category>
		<category><![CDATA[#SystemIDExpo]]></category>
		<category><![CDATA[barcode education]]></category>
		<category><![CDATA[dallas cowboys stadium]]></category>
		<category><![CDATA[super barcode training camp]]></category>
		<category><![CDATA[wasp barcode]]></category>

		<guid isPermaLink="false">http://barcodereader.systemid.com/?p=1608</guid>
		<description><![CDATA[Ed Burke, President of System ID, calls the group to order to kick off the 2nd Annual Super Barcode Training Camp. After last year’s success, we felt it necessary to expand the event to Dallas Cowboys Stadium, better known as Jerry World. “We bring technology to America’s business and today is only the beginning of [...]]]></description>
		<wfw:commentRss>http://www.systemid.com/blog/index.php/2011/10/21/systemid-presents-the-2nd-annual-super-barcode-training-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

